






















Property Attributes
- MLS#A4140101
- TypeCondos
- CountySARASOTA
- CityNokomis
- AreaNokomis-North Venice
- NeighborhoodHarbor Villas At Dona Bay
- Zip34275
- Style
- Year Built2010
- Taxes5163
- Price$ 449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2158
Listing Provided Courtesy Of:
Michael Saunders & Company
Property Description
Welcome to Harbor Villas at Dona Bay. This resort-style condominium community, built in 2010 and maintained to date by the original developer, offers the ultimate in Florida living: boating, swimming, fitness center and gracious-sized residents with large balconies and outstanding views. Each residence comes with a reserved dock, including water and electric hook-ups, and direct access to the Intracoastal waterway and Gulf of Mexico. While the address says Nokomis, the location is just minutes to Venice Island, and only a short distance to Sarasota beaches, dining, and cultural attractions. Residents enjoy two secure, covered parking spaces, elevators, heated pool and spa, and the chance to bring two of their beloved pets. Seller arranged financing is available. This three-bedroom, three and a half bathroom residence features an open floor plan, large kitchen with optimal storage, a master suite with spa-like bathroom, and neutral décor. The Harbor Villas live more like a home than a condominium – spacious, gracious and ready to move-in
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
12/21/2015 | Listed $654,500 |
7/28/2016 | 10% - $595,000 |
2/10/2017 | 17% - $499,000 |
4/4/2018 | 11% - $449,000 |
General Features
Accessibility | Customized Wheelchair Accessible |
Association Amenities | Boat Slip, Dock, Elevators, Maintenance, Security, Storage |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Recreational Facilities, Trash |
Building Elevator Yn | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Pool, Water Access, Waterfront Complex |
Condo Fees | 752 |
Condo Fees | 752 |
Condo Fees Term | Monthly |
Levels | One |
MLS Area | 34275 - Nokomis/North Venice |
Number Of Pets | 2 |
Pet Restrictions | 2 LARGE - No maximum |
Pet Size | Large (61-100 Lbs.) |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Fire Sprinkler System, Secured Garage / Parking, Smoke Detector(s) |
Township | 39 |
Unit Number | 302 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fiber Optics, Fire Hydrant, Public, Street Lights, Underground Utilities |
Zoning | CI |
Interior Features
Additional Rooms | Foyer, Great Room, Inside Utility, Storage Rooms |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Floor Number | 3 |
Flooring | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Walk-In Closet(s) |
Laundry Features | Inside |
Pets Allowed Y/N | Yes |
Exterior Features
Architectural Style | Other |
Building Area Total | 2339.00 |
Construction Materials | Block, Stucco |
Exterior Features | Irrigation System, Lighting, Outdoor Shower, Sliding Doors, Storage |
Foundation | Slab |
Lot Features | In County, Near Public Transit, Sidewalk, Street Paved, Zero Lot Line |
Other Structures | Storage |
Parking Features | Assigned, Guest, Secured, Underground |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pool Features | Heated, Indoor, Salt Water |
Roof | Tile |
Spa | 1 |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Pool, Water |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Water Body Name | DONA BAY |
Water Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Sailboat Water, Seawall - Other |
Water Extras Yn | Yes |
Water View | Bay/Harbor - Full |
Water View Yn | Yes |
Waterfront Features | Bay/Harbor |
Waterfront Y/N | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool