
















Property Attributes
- MLS#A4155247
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodMidnight Sea
- Zip34242
- StyleTownhouse
- Year Built1981
- Taxes3720
- Price$ 6,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1752
Listing Provided Courtesy Of:
Charles Rutenberg Realty Inc
Property Description
One of the premier properties in Siesta Key, This property if composed of just 12 town-homes making it perfect for individuals who carve for a bit of privacy. Stay at our condominium and enjoy your home away from home. Located just steps to beautiful Crescent Beach, the world's "whitest and finest sand". Located on the Gulf side 2/10 of a mile to the beach . Condo has a lanais, overlooking the beautifully landscaped pool area. It was completely remolded in 2014-2015. Granite counter tops through out and title floors and baths.Unit has everything you need to make your stay most enjoyable. Wireless interned, full size washer and dryer, flat screed TV. 3 bedroom and 3 baths. Attached 1 car garage and additional parking in front. Heated pool in the winter, with plenty of lounges and chair for your use. Located in the South Village on # 1 Beach ,Siesta Key, short walking distance to shops, bars, restaurants, drugstore, post office, grocery store , marina, water sports, and much more. Everything you can think of is near by this wonderful location. Only a very short walking distance from your front door. Best part is, park your car, and take the free ride, or Bus any where you want to go on the key.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/28/2016 | Listed $7,500 |
2/24/2017 | 20% - $6,000 |
General Features
Application Fee | 50 |
Association Amenities | Cable, Laundry, Maintenance |
Association Fee Includes | Maintenance Grounds |
Community Features | Activity Core/Center, Beach Area, Pool, Water Access |
Energy Efficient | Appliances |
Garage Y/N | 1 |
Green Landscaping | Fl. Friendly/Native Landscape |
Levels | Three Or More |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Property Description | End Unit |
Property SubType | Townhouse |
Property Type | Residential Lease |
Security Features | Smoke Detector(s) |
Unit Number | 6784 |
Utilities | Cable Available, Sewer Connected |
Interior Features
Additional Rooms | Great Room |
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Fireplace Features | Decorative, Living Room, Non Wood Burning |
Fireplace Y/N | 1 |
Floor Number | 3 |
Flooring | Ceramic Tile |
Furnished Y/N | Turnkey |
Heating | Central, Electric |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Window Treatments |
Master Bed Size | King |
Pets Allowed Y/N | No |
Window Features | Blinds, Drapes, Shades, Window Treatments |
Exterior Features
Building Area Total | 2286.00 |
Exterior Features | Sliding Doors, Balcony, Outdoor Grill, Storage |
Garage Spaces | 1 |
Lot Features | Central Business District, In County, Near Public Transit, Shopping Center, Street Dead-End |
Lot Size Acres | 0.00 |
Other Structures | Storage |
Parking Features | Assigned, Bath In Garage, Garage Door Opener, Guest, In Garage, Parking Pad, Underground |
Patio/Porch Features | Deck, Enclosed, Patio, Screened |
Pool Features | Heated, Indoor |
Spa | 1 |
Vegetation | Mature Landscaping |
View | Garden |
Water Access Type | Beach - Access Deeded, Beach - Public, Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | CRESENT BEACH |
Water Frontage Feet Gulf Ocean | 1000 |
Waterfront Features | Gulf/Ocean |
Waterfront Feet Total | 1000 |
Waterfront Y/N | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool