









Property Attributes
- MLS#A4168810
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodFounders Club
- Zip34240
- StyleSpanish/Mediterranean
- Year Built2017
- Taxes4648
- Price$ 1,999,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4472
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Medway Realty
Property Description
“Pre-Construction. To be built.” Attention Discriminating Buyers: This magnificent Estate lot is nestled in a very private setting , and towards the back of the development . This parcel overlooks the 2nd, 3rd, 4th, & 5th fairway, and a large pond, providing the backdrop to enjoy spectacular sunsets from your outdoor living area, strategically positioned to the west. Meticulously maintained Founders Club is a golfer's dream with over 700 acres, (over 100 acres of lakes and wetlands) with only 262 home sites. This lot has been grandfathered in, so you can choose from a selection of builders that are still able to build on this prime golf front, waterfront land. Social Memberships are available to suit different lifestyles and budgets.The Mindera, a John Cannon home offers a clean Mediterranean look throughout. There are many others models to choose from, this is only an example of what can be built on this prime piece of property.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/4/2016 | Listed $1,999,999 |
General Features
Association Amenities | Gated, Recreation Facilities |
Association Fee Includes | Recreational Facilities, Security |
Community Features | Deed Restrictions, Gated Community, Golf |
Garage Y/N | 1 |
HOA Amount | 406.42 |
HOA Fee | 4877.00 |
HOA Fee Frequency | Annually |
MLS Area | 34240 - Sarasota |
Number Of Pets | 4 |
Pet Restrictions | Max number of pets is 4 |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community |
Township | 36 |
Utilities | Gas, Public |
Zoning | PUD |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Foyer, Great Room |
Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
Cooling | Central Air |
Fireplace Y/N | 1 |
Floor Number | 2 |
Flooring | Ceramic Tile, Laminate |
Heating | Central, Electric |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Vaulted Ceiling(s) |
Pets Allowed Y/N | Yes |
Exterior Features
Architectural Style | Spanish/Mediterranean |
Attached Garage | 1 |
Building Area Total | 6658.00 |
Construction Materials | Block |
Exterior Features | Sliding Doors, Lighting, Outdoor Grill, Outdoor Kitchen |
Foundation | Slab |
Garage Spaces | 3 |
Lot Features | Conservation Area, Drainage Canal, Greenbelt, In County, On Golf Course, Street Private |
Lot Size Acres | 0.65 |
Lot Size Square Feet | 28253 |
Other Structures | Outdoor Kitchen |
Patio/Porch Features | Deck, Enclosed, Patio, Porch, Screened |
Pool Features | Indoor, Salt Water |
Private Pool Y/N | 1 |
Roof | Tile |
Spa | 1 |
View | Golf Course, Greenbelt, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Water Frontage Feet Pond | 50 |
Water View | Pond |
Water View Yn | Yes |
Waterfront Features | Pond |
Waterfront Feet Total | 50 |
Waterfront Y/N | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool