
























Property Attributes
- MLS#A4181911
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodWaterlefe Golf & River Club Un 3
- Zip34212
- StyleCustom
- Year Built2002
- Taxes17623
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6136
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Fine Properties
Property Description
Enjoy living in a custom built home situated on a waterfront lot on the Manatee River with your own private dock with a lift in the gated community of the Shores at Waterlefe. This former model home is located on a quiet cul-de-sac street. This unique community has the advantage of both boating and a golf course. The home has a large circular drive with mature landscaping. As you enter the foyer you see the river through the large sliding glass doors. The living room has a vaulted tray ceiling, fireplace, wet bar, and sliding glass doors to the pool and lanai. The dining room has a vaulted ceiling with wood beams and four decorative columns. The large study has a vaulted tray ceiling and built-in bookcase and drawers. The large kitchen has granite counter tops, an island, Sub Zero refrigerator, gas cooktop with 6 burners, a walk-in pantry and desk area. The family room has a vaulted ceiling and sliding glass doors leading to the lanai with the heated pool, spa, and outdoor kitchen. The breakfast area has aquarium windows providing a view of the pool and river. After a swim in the pool or use of the heated spa, there is an entry into the pool bath with a shower that has a steam room feature. The owners' bedroom has a double tray ceiling, a sliding glass door to the pool and lanai, two large walk-in closets, and a built-in entertainment center. The owners' bathroom has dual sinks, a jetted bath tub and separate shower. Upstairs, there are 3 bedrooms, large media room with balcony & game room.
Elementary School | Middle School | High School |
---|---|---|
Freedom Elementary | Carlos E. Haile Middle | Lakewood Ranch High |
Price History | |
---|---|
3/25/2017 | Listed $1,800,000 |
General Features
Association Fee Includes | Recreational Facilities |
Community Features | Deed Restrictions |
Garage Y/N | 1 |
HOA Amount | 200.00 |
HOA Fee | 600.00 |
HOA Fee Frequency | Quarterly |
Homestead | Yes |
Levels | Two |
MLS Area | 34212 - Bradenton |
Number Of Pets | 2 |
Pet Restrictions | 2 PETS |
Pet Size | Extra Large (101+ Lbs.) |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Township | 34 |
Utilities | Public, Street Lights, Underground Utilities |
Zoning | PDR/CH |
Zoning Compatible Yn | Yes |
Interior Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Double Master Bedroom, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Game Room, Inside Utility |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Cooling | Central Air, Zoned |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | 1 |
Flooring | Carpet, Marble |
Furnished Y/N | Furnished |
Heating | Central, Heat Pump |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Furnished, High Ceiling(s), Master Bedroom Downstairs, Split Bedroom, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s) |
Pets Allowed Y/N | Yes |
Exterior Features
Architectural Style | Custom |
Attached Garage | 1 |
Building Area Total | 7812.00 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Kitchen, Rain Gutters, Sliding Doors |
Foundation | Slab |
Garage Spaces | 3 |
Lot Dimensions | 215 x 100 |
Lot Features | Cul-de-sac, Sidewalk, Street Paved |
Lot Size Acres | 0.55 |
Lot Size Square Feet | 23914 |
Other Structures | Outdoor Kitchen |
Parking Features | Circular Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pool Features | Heated, Indoor, Salt Water, Screen Enclosure |
Private Pool Y/N | 1 |
Roof | Tile |
Spa | 1 |
Vegetation | Mature Landscaping |
View | Water |
Water Access Type | River |
Water Access Y/N | Yes |
Water Body Name | MANATEE RIVER |
Water Extras | Dock - Composite, Dock w/Electric, Dock w/Water Supply, Lift |
Water Extras Yn | Yes |
Water Frontage Feet River | 100 |
Water View | River |
Water View Yn | Yes |
Waterfront Features | River |
Waterfront Feet Total | 100 |
Waterfront Y/N | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool