































Property Attributes
- MLS#A4161488
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodStoneybrook Clubside South 1
- Zip34238
- StyleCondominium
- Year Built1995
- Taxes1949
- Price$ 4,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Property Description
AVAILABLE MARCH, FORWARD 2021. FANTASTIC view of lake and golf course from the lanai of this third-floor vacation condo, two bedrooms, two baths and screened lanai. RECENTLY UPDATED WITH NEW SS APPLIANCES AND NEW FLOORING in hallway, kitchen and guest bath. This is a newly furnished unit with internet access, flat-screen TV, king bed in master, twins in guest, one covered parking space -truly an exception unit with an exceptional view, everything you need for a vacation get-a-way; golf membership transfers for $250 if desired. Impressive clubhouse with fine and casual dining, several heated pools, fitness center, library, 18 hole premier golf course recently renovated, lighted har-tru tennis courts, Legacy biking and walking trail just minutes from the complex, world-famous Siesta Key beach is just 20 minutes away where you can enjoy the sun, shops, and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
10/11/2020 | Listed $4,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Elevators, Fitness Center, Gated, Golf Course, Maintenance, Security, Storage, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Availability Date | 2016-08-08 |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf, Irrigation-Reclaimed Water, Pool, Sidewalk, Special Community Restrictions, Tennis Courts |
Cooling | Central Air |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Sidewalk, Storage |
Flooring | Carpet |
Heating | Central, Electric |
High School | Venice Senior High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Lease Term | Short Term Lease |
Levels | Three Or More |
MLS Area | 34238 - Sarasota/Sarasota Square |
Middle/Junior High School | Laurel Nokomis Middle |
Other Structures | Storage |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pets Allowed | No |
Pool Features | Gunite, Heated |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated |
Status | Active |
Subdiv Community Name | Stoneybrook Clubside |
Subdivision Name | STONEYBROOK CLUBSIDE SOUTH 1 |
Unit Number | 4309 |
Utilities | BB/HS Internet Available, Sewer Connected |
View | Golf Course |
Year Built | 1995 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 1106.00 |
Master Bed Size | King |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1290.00 |
---|---|
Lot Features | On Golf Course, Sidewalk |
Spa | Yes |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool